CND Cost Per Service

Step into the spotlight with the CND Cost Per Service, where every swipe of polish is a stroke of genius for your business ledger.
In the bustling world of Canadian nail salons, CND stands as your ally, transforming each manicure into a masterpiece of both beauty and budget. Say goodbye to the days of costly supplies and embrace the art of savvy spending. With CND, luxury doesn’t have to come at a premium—your clients leave with dazzling nails, and you celebrate the glow of increased profits. It’s time to paint a new future with CND—where every color brings a splash of savings!
CND Nail Services
CND’s comprehensive range of nail services and products is designed to meet every professional need with finesse. Beginning with the GEL POLISH, clients are treated to a spectrum of radiant colors that boast impressive durability. The nail polish selection caters to diverse preferences, while nail polish treatments ensure underlying nail health. NAIL TIPS & FORMS set the stage for flawless extensions, complemented by NAIL CARE ESSENTIALS that safeguard natural nail integrity.
Transitioning to foot care, the SPAPEDICURE and MARINE SPAPEDICURE services offer an indulgent spa experience, revitalizing both feet and senses. For comprehensive care, CND’s Hand & Body line, along with the PRO SKINCARE range, delivers deep nourishment and hydration.
When it’s time for change, CND’s removal products facilitate a gentle yet effective process. Concluding the suite, enhancements such as BRISA GEL and PLEXIGEL provide versatile options for nail professionals to sculpt and beautify, ensuring each service not only enhances beauty but also fortifies strength. CND’s offerings are a testament to a harmonious blend of aesthetic appeal and practical efficiency.

CND Service Costs
Gel Polish
CND Shellac Gel Nail Polish
| Description | Size | Service Per Container | Cost Per Service |
|---|---|---|---|
| Original Base Coat | 7.3 mL (.25 fl oz) | 35 | $ 0.61 |
| 12.5 mL (.42 fl oz) | 59 | $ 0.57 | |
| Wear Extender Base Coat | 7.3 mL (.25 fl oz) | 35 | $ 0.61 |
| 12.5 mL (.42 fl oz) | 59 | $ 0.57 | |
| Color Coat (2 layers) | 7.3 mL (.25 fl oz) | 20 | $ 1.06 |
| NEW! No Wipe-Top Coat+ | 7.3 mL (.25 fl oz) | 28 | $ 0.76 |
| 12.5 mL (.42 fl oz) | 48 | $ 0.70 | |
| Original Top Coat | 7.3 mL (.25 fl oz) | 20 | $ 1.06 |
| 15 mL (.5 fl oz) | 40 | $ 0.84 | |
| XPRESS5™ Top Coat | 7.3 mL (.25 fl oz) | 20 | $ 1.06 |
| 15 mL (.5 fl oz) | 40 | $ 0.84 | |
| DURAFORCE™ Top Coat | 7.3 mL (.25 fl oz) | 20 | $ 1.06 |
| 15 mL (.5 fl oz) | 40 | $ 0.84 | |
| Matte Top Coat | 7.3 mL (.25 fl oz) | 20 | $ 1.06 |
Nail Polish
CND Vinylux Long Wear Polish
| Color Coat (2 layers) | 15 mL (.5 fl oz) | 30 | $ 0. 24 |
| Long Wear Shine Top Coat | 15 mL (.5 fl oz) | 56 | $ 0.13 |
| Gel-like Effect Top Coat | 15 mL (.5 fl oz) | 38 | $ 0.19 |
Nail Polish Treatments
| CND Base Coats “Stickey” | 15 mL (0.5 fl oz) | 56 | $ 0.14 |
| CND Top Coats “Super Shiny” | 15 mL (0.5 fl oz) | 56 | $ 0.14 |
Nail Care Essentials
| New! Strengthener RXx | |||
|---|---|---|---|
| 2 coats (Day 1 of protocol) | 15 mL (.5 fl oz) | 31 | $ 0.41 |
| 1 coat (Days 2 & 3 of protocol) | 15 mL (.5 fl oz) | 62 | $ 0.21 |
| Cuticle Eraser | 15 mL (.5 fl oz) | 42 | $ 0.1 6 |
| Solareoil Care Pen | 2.5 mL (.08 fl oz) | 29 | $ 0.28 |
| Solareoil | 3.7 mL (.125 fl oz) | 10 | $ 0.16 |
| 7.3 mL (.25 fl oz) | 38 | $ 0.14 | |
| 15 mL (.5 fl oz) | 81 | $ 0.10 | |
| 68 mL (2.3 fl oz) | 370 | $ 0.06 | |
| 118 mL (4 fl oz) | 642 | $ 0.05 | |
| RescueRXx Care Pen | 2.5 mL (.08 fl oz) | 29 | $ 0.29 |
| RescueRXx | 3.7 mL (.125 fl oz) | 40 | $ 0.06 |
| 15 mL (.5 fl oz) | 160 | $ 0.08 | |
| RidgeFX | 15 mL (.5 fl oz) | 48 | $ 0. 1 5 |
Services Essentials
| SolarSpeed Spray | 118 mL (4 fl oz) | 126 | $ 0.10 |
| 946 mL (32 fl oz) | 640 | $ 0.10 | |
| Coolblue | 207 mL (7 fl oz) | 103 | $ 0.12 |
| CuticleAway | 177 mL (6 fl oz) | 150 | $ 0.05 |
| Scrubfresh | 222 mL (7.5 fl oz) | 30 | 0.52 |
| 946 mL (32 fl oz) | 128 | $ 0.28 |
Removal
| CND Foil Remover Wraps | 10-pk | 1 | $ 2.45 |
| 250-pk | 25 | $ 1.00 | |
| Offly Fast Moisturizing Remover | 222 mL (7.5 fl oz) | 9 | $ 0.77 |
| 946 mL (32 fl oz) | 39 | $ 0.60 |
Enhancements
Over The Top Effects Kit
| Over The Top Effects Kit | 4 x 2.9 g jars | ||
| Off The Chain* | 2.9 g | 169 | $ 0.10 |
| Gold Party* | 2.9 g | 28 | $ 0.58 |
| Lightening Bolt* | 2.9 g | 110 | $ 0.15 |
| Pearl Obsession* | 2.9 g | 186 | $ 0.09 |
| Plexigel Bonder | 15 mL (.5 fl oz) | 100 | $ 0.29 |
| Plexigel Builder | 15 mL (.5 fl oz) | 20 | $ 1.43 |
| Plexigel Color Builder | 15 mL (.5 fl oz) | 20 | $ 1.43 |
| Plexigel Shaper | 15 mL (.5 fl oz) | 30 | $ 0.95 |
| Plexigel Protector Top Coat | 15 mL (.5 fl oz) | 80 | $ 0.36 |
| NEW! Brisa Glass | 12 mL (.5 oz) | 20 | $ 1.30 |
| 44.3 mL (1.5 oz) | 60 | $ 1.13 | |
| Brisa Base Coat | 7.3 mL (.25 fl oz) | 50 | $ 0. 3 0 |
| Sculpting Gels | 14 g (.5 oz) | 20 | $ 1.30 |
| 42 g (1.5 oz) | 60 | $ 1.13 | |
| Brisa Paint | 12 mL (.43 fl oz) | 110 | $ 0.24 |
| Brisa Gloss | 14 g (.5 oz) | 45 | $ 0.58 |
Liquid & Powder Services
Sculpting Liquids
| NEW! Odorless | 30 mL (1 fl oz) | 5 | $ 2.00 |
| 118 mL (4 fl oz) | 20 | $ 1.90 | |
| 236 mL (8 fl oz) | 40 | $ 1.57 | |
| Retention+™ | 118 mL (4 fl oz) | 20 | $ 1. 47 |
| 236 mL (8 fl oz) | 40 | $ 1.23 | |
| 473 mL (16 fl oz) | 80 | $ 0.97 | |
| 946 mL (32 fl oz) | 160 | $ 0.68 | |
| 3785 mL (Gallon) | 640 | $ 0.47 | |
| Radical Solarnail™ | 118 mL (4 fl oz) | 20 | $ 1. 42 |
Sculpting Powders
| Retention+™ | 104 g (3.7 oz) | 93 | $ 0.44 |
| 907 g (32 oz) | 800 | $ 0.23 | |
| Perfect Color | 22 g (.8 oz) | 20 | $ 0.72 |
| 104 g (3.7 oz) | 93 | $ 0.44 | |
| 907 g (32 oz) | 800 | $ 0.23 |
Nail Tips & Forms
Tips
| Pre-Shaped Coffin Tips | 100-tray assorted | 10 | $ 1.35 |
| Pre-Shaped Coffin Tips | 360-tray assorted | 36 | $ 1.06 |
| Pre-Shaped Stiletto Tips | 100-tray assorted | 10 | $ 1.35 |
| Pre-Shaped Stiletto Tips | 360-tray assorted | 36 | $ 1.06 |
Sculpting Forms
| Future Form | 200-ct | 20 | $ 2.00 |
| Performance Forms™ Clear | 300-ct | 30 | $ 0.95 |
Adhisive
| SealeBond ™ | 14 g (.5 oz) | 61 | $ 0.1 5 |
Prep Boosters
| Nail Fresh™ | 29 mL (1 fl oz) | 105 | $ 0.10 |
| Nail Prime | 15 mL (.5 fl oz) | 125 | $ 0.12 |
| Pro Skincare Mineral Bath (For Feet) | 511 g (18 fl oz) | 108 | $ 0.40 |
| 1.53 kg (54 fl oz) | 323 | $ 0.31 | |
| Pro Skincare Exfoliating Sea Salt Scrub (For Feet) | 511 g (18 fl oz) | 54 | $ 0.80 |
| 1.53 kg (54 fl oz) | 162 | $ 0.62 | |
| Pro Skincare Callus Smoother (For Feet) | 300 mL (10.1 fl oz) | 101 | $ 0.35 |
| Pro Skincare Intensive Hydration Treatment (For Feet) | 443 mL (15 fl oz) | 90 | $ 0.42 |
| 1.6 L (54 fl oz) | 323 | $ 0.31 | |
| Pro Skincare Exfoliating Scrub (For Hands) | 286 g (10.1 fl oz) | 30 | $ 0.83 |
| 907 g (32 fl oz) | 96 | $ 0.62 | |
| Pro Skincare Exfoliating Activator (For Hands) | 300 mL (10.1 fl oz) | 30 | $ 0.83 |
| 946 mL (32 fl oz) | 96 | $ 0.62 | |
| Pro Skincare Hydrating Lotion (For Hands & Feet) | 300 mL (10.1 fl oz) | 50.5 | $ 0.49 |
| 946 mL (32 fl oz) | 160 | $ 0.37 |
Spa Pedicure™
| Marine Spa Pedicure | |||
|---|---|---|---|
| Marine Mineral Bath | 2070 g (73 oz) | $ 71.25 | $ 0.25 |
| Marine Cooling Masque | 2126 g (75 oz) | $ 72.50 | $ 1.45 |
CND Spa Manicure and Pedicure
| Gardenia Woods | |||
|---|---|---|---|
| Masque | 248 mL (8.4 fl oz) | 17 | $ 0.88 |
| Sugar Vanilla | |||
|---|---|---|---|
| Lotion | 248 mL (8.4 fl oz) | 17 | $ 0.65 |
Hand & Body
| Lotions | 245 mL (8.3 fl oz) | 138 | $ 0.05 |
| 917 mL (31 fl oz) | 550 | $ 0.05 |

CND Education
This brand offers nail professionals an education for its Cost-per-service which is a pivotal resource for professionals aiming to master the economics of their craft. This program begins by demystifying the costs associated with each service, providing clarity and control over pricing strategies. As you progress, you’ll learn to align your services with the latest market demands, ensuring your offerings remain competitive and desirable. The education also delves into the optimal use of CND’s acclaimed products, enhancing both client satisfaction and salon profitability. Ultimately, this education serves as a cornerstone for building a thriving, financially sound nail business.
FAQ
Continue learning
Explore more Salon Business & Training, or choose a reading path in the Professional Resource Centre.
For current products and availability, browse CND nail products at NRU. Check the product instructions and specifications before selecting supplies for your service.

